insurance finder logo

 

Get Your Free Auto Insurance Quote

More information about other types of insurance

 

fire and home insurance logo
 

Minimum Liability Requirements

AL 20/40/10 IL 20/40/15 MT 25/50/10 RI 25/50/25
AK 50/100/25 IN 25/50/10 NE 25/50/25 SC 15/30/5
AZ 15/30/10 IA 20/40/15 NV 15/30/10 SD 25/50/25
AR 25/50/10 KS 25/50/10 NH 25/50/25 TN 20/50/10
CA 15/30/5 KY 25/50/10 NJ 15/30/5 TX 20/40/15
CO 25/50/15 LA 10/20/10 NM 25/50/10 UT 25/50/15
CT 20/40/10 ME 20/40/10 NY 25/50/10 VT 20/40/10
DE 15/30/10 MD 20/40/10 NC 25/50/15 VA 25/50/20
DC 25/50/10 MA 20/40/8 ND 25/50/25 WA 25/50/10
FL 10/20/10 MI 20/40/10 OH 12.5/25/7.5 WV 20/40/10
GA15/30/10 MN 30/60/10 OK 10/20/10 WI 25/50/10
HI 35/15/10 MS 10/20/5 OR 25/50/10 WY 25/50/20
ID 25/50/15 MO 25/50/10 PA 15/30/5  


Discuss other tips with an auto insurance agent in your area.

Back to Auto Insurance Main

LIFE   ~  FIRE  ~  HEALTH   ~  HOME


Copyright 1997-2000 Insurance Finder. All images and content may not be duplicated unless by the written authorization of the owners.